Check out the updated 4th FIBA Asia Cup Team Standing, Schedules and Results.
Team Standing (Preliminary Round) as of September 17, 2012:
| GROUP A | ||
|---|---|---|
| Team | W | L |
| Philippines (PH) | 3 | 1 |
| Lebanon (LIB) | 2 | 1 |
| China (CHN) | 2 | 1 |
| Uzbekistan (UZB) | 1 | 2 |
| Macau (MAC) | 0 | 3 |
| GROUP B | ||
|---|---|---|
| Team | W | L |
| Japan (JPN) | 3 | 0 |
| Iran, I.R (IRI) | 3 | 0 |
| Chinese Taipei (TPE) | 1 | 2 |
| Qatar (QAT) | 1 | 2 |
| India (IND) | 0 | 4 |
Schedule and Results (Preliminary Round)
| Date | Game No | Time (Japan ) | White | Dark | Results (Score) |
|---|---|---|---|---|---|
| Sept. 14, 2012 | 1 | 11:30 am | Macau | Lebanon | Lebanon (120) def. Macau (51) |
| Sept. 14, 2012 | 2 | 2:00 pm | India | I.R.Iran | Iran (83) def. India (71) |
| Sept. 14, 2012 | 3 | 4:30 pm | Philippines | China | China (71) def. Phiippines (68) |
| Sept. 14, 2012 | 4 | 7:00 pm | Japan | Qatar | Japan (73) def. Qatar (69) |
| Sept. 15, 2012 | 5 | 11:30 am | Uzbekistan | Macau | Uzbekistan (81) def. Macau (61) |
| Sept. 15, 2012 | 6 | 2:00 pm | Qatar | India | Qatar (84) def. India (63) |
| Sept. 15, 2012 | 7 | 4:30 pm | Ch. Taipei | Japan | Japan (90) def. Ch. Taipei (78) |
| Sept. 15, 2012 | 8 | 7:00 pm | Lebanon | Philippines | Philippines (78) def. Lebanon (68) |
| Sept. 16, 2012 | 9 | 11:30 am | India | Ch. Taipei | Ch. Taipei (113) def. India (86) |
| Sept. 16, 2012 | 10 | 2:00 pm | Philippines | Uzbekistan | Philippines (85) def. Uzbekistan (50) |
| Sept. 16, 2012 | 11 | 4:30 pm | China | Lebanon | Lebanon (89) def. China (69) |
| Sept. 16, 2012 | 12 | 7:00 pm | I.R.Iran | Qatar | Iran (85) def. Qatar (75) |
| Sept. 17, 2012 | 13 | 11:30 am | Macau | Philippines | Philippines (98) def. Macau (46) |
| Sept. 17, 2012 | 14 | 2:00 pm | Uzbekistan | China | China (107) def. Uzbekistan (47) |
| Sept. 17, 2012 | 15 | 4:30 pm | Japan | India | Japan (90) def. India (72) |
| Sept. 17, 2012 | 16 | 7:00 pm | Ch. Taipei | I.R.Iran | I.R.Iran (71) def. Ch. Taipei (63) |
| Sept. 18, 2012 | 17 | 11:30 am | China | Macau | |
| Sept. 18, 2012 | 18 | 2:00 pm | Lebanon | Uzbekistan | |
| Sept. 18, 2012 | 19 | 4:30 pm | Qatar | Ch. Taipei | |
| Sept. 18, 2012 | 20 | 7:00 pm | I.R.Iran | Japan |
Note: Manila time = -1 hour Japan time
Ex. 11:30am Japan time = 10:30am Philippine time
2:00pm Japan time = 1:00pm Philippine time
4:30pm Japan time = 3:30pm Philippine time
7:00pm Japan time = 6:00pm Philippine time
Please Feel FREE to SHARE this post with your FRIENDS...
Follow @zoom_scanner


0 comments:
Post a Comment
Thank you so much for taking time to read and leaving comments.
All comments posted on ZoomScanner are moderated and will be approved only if they are on-topic and not abusive. Avoid including website URLs in your comments.
Be sure to check back again because I do make every effort to reply your comments here.