Check out the updated 4th FIBA Asia Cup Semifinal Round Schedules and Results.
Semifinal anf Final Round Schedule and Results:
| Date | Game No | Time (Japan) | White | Dark | Results |
|---|---|---|---|---|---|
| Sept. 21, 2012 | 25 | 11:30am | Uzbekistan | Ch. Taipei | Ch. Taipei (86) def. Uzbekistan (70) |
| Sept. 21, 2012 | 26 | 2:00pm | Lebanon | China | China (78) def. Lebanon (63) |
| Sept. 21, 2012 | 27 | 4:30pm | I.R.Iran | Philippines | Iran (77) def. Philippines (60) |
| Sept. 21, 2012 | 28 | 7:00pm | Qatar | Japan | Japan (73) def. Philippines (66) |
| Sept. 22, 2012 | 29 | 9:00am | Uzbekistan | Lebanon | |
| Sept. 22, 2012 | 30 | 11:30pm | China | Ch. Taiepei | |
| Sept. 22, 2012 | 31 | 2:00pm | Philippines | Qatar | |
| Sept. 22, 2012 | 32 | 4:30pm | Iran | Japan |
Note: Manila time = -1 hour Japan time
Example:
9:00am Japan time = 8:00am Philippine time
11:30am Japan time = 10:30am Philippine time
2:00pm Japan time = 1:00pm Philippine time
4:30pm Japan time = 3:30pm Philippine time
7:00pm Japan time = 6:00pm Philippine time
Keep checking back on this page for updated schedules and team standings.
Please Feel FREE to SHARE this post with your FRIENDS...
Follow @zoom_scanner


0 comments:
Post a Comment
Thank you so much for taking time to read and leaving comments.
All comments posted on ZoomScanner are moderated and will be approved only if they are on-topic and not abusive. Avoid including website URLs in your comments.
Be sure to check back again because I do make every effort to reply your comments here.